Expert
1 don 0:35:00
2 sue 0:40:48
3 jacqui 0:41:05
4 carl w 0:51:30
5 jeremy 0:59:04
6 ted 0:59:20
nick DQ
Standard
1 matt 0:32:01
2 hamish 0:35:04
3 orin 0:36:17
4 len 0:36:20
5 mark 0:36:50
6 katie 1:03:55
peter & ruth DQ
vic DQ
matt DQ
tom DQ
craig DQ
alex DQ
? DQ
adam DQ
kerryn DQ
There were 5 loops maps -
Every course used all 5 map in different sequences
The expert courses had windows of maps
The standard course had full maps
DQ were caused by missing the end of loop control
24 February 2011
Bell Block rogaine results
Ding Dong Ring the Bell 16 February 2011 | ||||
Team name | Category | No | Time | Points |
The Smiths | MXR S | 2 | 1.27 | 830 |
Knee Deep | MXR S | 3 | 1.30 | 790 |
Hicks from the sticks | MR S | 2 | 1.30 | 1100 |
Tooo Tired | MXB S | 2 | 1.29 | 1080 |
Woody | MXB S | 1 | 1.31 | 910* |
Area 51 | MB S | 1 | 1.29 | 1610 |
Don Baker | MB S | 1 | 1.29 | 1010 |
Still No Idea | MB S | 2 | 1.30 | 1600 |
Malez | MB S | 3 | 1.26 | 1310 |
LE Team | MB S | 3 | 1.24 | 850 |
Adam & Them | MB S | 3 | 1.30 | 920 |
Fast & Furious | MB S | ? | 1.27 | 1150 |
Wobbley Wheels | MXB | 2 | 2.58 | 1880 |
J (No T) | MXB | 1 | 3.01 | 2080* |
Team Dead | MXB | 5 | 2.58 | 2210 |
Navigators | MB | 2 | 1.28 | 1340 |
Rainbow | MB | 1 | 2.27 | 2430 |
Blowin Fu Fu’s | MR | 2 | 2.57 | 2130 |
Aussie | MR | 1 | 2.43 | 1240 |
The Skux | MR (Skate) | 2 | 2.45 | 860 |
Quality Time | MXR S | 2 | 1.30 | 890 |
Huff and Puff | MXR S | 2 | 1.32 | 370* |
The Bean Weazle | MXR S | 2 | 1.24 | 570 |
LE Team 2 | MXR S | 3 | 1.30 | 790 |
Only Me | MB S | 1 | 1.29 | 900 |
KFW | MB S | 3 | 1.31 | 990* |
Tessa & Chantelle | MB S | 2 | 2.44 | 910 |
All in the Family | MXB S | 3 | 1.28 | 1270 |
Darryl and Ethan | MR | 2 | 1.56 | 840 |
NPBHS | MR | 3 | 2.34 | 1430 |
McLean | MXR S | 2 | 2.47 | 840 |
KON | MXR S | 3 | 1.27 | 520 |
Attended | 67 | |||
*Points deducted due to late return |
Westown rogaine results
Team name | Category | No | Time | Points |
The Smiths | MXR S | 2 | 7:39 | 840 |
With a Will | MXR S | 2 | 7:38 | 470 |
Huff n Puff | MXR S | 2 | 7:39 | 190 |
Quality Time | MXR S | 2 | 7:37 | 690 |
Adam & Them | MXR S | 2 | 7:38 | 820 |
The Bean Weazle | MXR S | 2 | 7:27 | 280 |
Sanity Break | MXR S | 2 | 7:39 | 500 |
LE Team | MXR S | 3 | 7:35 | 1000 |
KiwiAussie | MR S | 2 | 7:52 | 540* |
Knee Deep | MR S | 3 | 7:39 | 540 |
Tom | MR S | 1 | 7:31 | 960 |
Hicks from the sticks | MR S | 2 | 7:39 | 860 |
Tooo Tired | MXB S | 2 | 7:33 | 740 |
Destroyers | MXB S | 4 | 7:33 | 400 |
Fabsters | MXB S | 3 | 7:36 | 1090 |
Area 51 | MB S | 1 | 7:40 | 1550 |
Don Baker | MB S | 1 | 7:40 | 1270 |
Still No Idea | MB S | 2 | 7:41 | 2010* |
Malez | MB S | 2 | 7:40 | 1400 |
Mark | MB S | 1 | 7:38 | 1610 |
Navigators | MB S | 1 | 7:38 | 1420 |
Wobbley Wheels | MXB | 2 | 8:40 | 1870 |
J (No T) | MXB | 1 | 8:58 | 2280 |
Fab 3 | MXB | 3 | 8:46 | ?? |
Team Dead | MB | 3 | 8:58 | 2640 |
Blowin Fu Fu’s | MR | 3 | 9:00 | 2400 |
21 February 2011
Results from Nicks MTBO
HARD Course: 21 controls 6.10 km
1. Brett S 01:17:33
2. Liam 01:23:38
3. Brett M 01:34:44
Mark H DQ
MEDIUM Course: 15 controls 3.10 km
1. Robert 00:55:54
2. Rachel E 01:05:32
3. Katie & Pam 01:15:10
4. Len 01:15:18
5. Jim S 01:16:02
Rainbow DQ
Dummy DQ
Linda T DQ
DQ = mispunch or did not finish
1. Brett S 01:17:33
2. Liam 01:23:38
3. Brett M 01:34:44
Mark H DQ
MEDIUM Course: 15 controls 3.10 km
1. Robert 00:55:54
2. Rachel E 01:05:32
3. Katie & Pam 01:15:10
4. Len 01:15:18
5. Jim S 01:16:02
Rainbow DQ
Dummy DQ
Linda T DQ
DQ = mispunch or did not finish
16 February 2011
Brooklands training event
An excellent run around the park, thanks Robert.
The high number of DQ's were because we ran out of time to complete the entire course
A Course (1): 20 controls 2.20 km Contours only
1. Liam P 00:36:05
2. Don P 00:37:37
3. Nick C 00:40:24
4. Blake S 01:02:26
Jacqui DQ
Jeremy B DQ
Mike F DQ
B Course (2): 19 controls 2.20 km Similar to course A, full colour
1.Brett 00:33:41
2. Charles B 00:34:55
3.Tom S 00:37:20
4. Matt F 00:39:05
5. Mark H 00:42:22
6. Karl 01:00:08
Graham DQ
Orin B DQ
Katie R DQ
Len R DQ
Craig C DQ
Alex T DQ
Matthew C DQ
C Course (3): 12 controls 1.80 km
1. Charles B 00:25:53
2. Lucy 00:35:12
3. Peter B 00:48:45
4. Ruth V 00:48:48
The high number of DQ's were because we ran out of time to complete the entire course
A Course (1): 20 controls 2.20 km Contours only
1. Liam P 00:36:05
2. Don P 00:37:37
3. Nick C 00:40:24
4. Blake S 01:02:26
Jacqui DQ
Jeremy B DQ
Mike F DQ
B Course (2): 19 controls 2.20 km Similar to course A, full colour
1.Brett 00:33:41
2. Charles B 00:34:55
3.Tom S 00:37:20
4. Matt F 00:39:05
5. Mark H 00:42:22
6. Karl 01:00:08
Graham DQ
Orin B DQ
Katie R DQ
Len R DQ
Craig C DQ
Alex T DQ
Matthew C DQ
C Course (3): 12 controls 1.80 km
1. Charles B 00:25:53
2. Lucy 00:35:12
3. Peter B 00:48:45
4. Ruth V 00:48:48
Results from Mitchell Cycles rogaine 9th Feb
7eam name | Category | No | Time | Points |
The Smiths | MXR S | 2 | 1:34 | 840 |
With a Will | MXR S | 3 | 1:33 | 610 |
Cougars | MXR S | 2 | 1:25 | 670 |
Knee Deep | MXR S | 4 | 1:39 | 810* |
Hicks from the sticks | MR S | 2 | 7:24 | 1030 |
Fab 2 | MXB S | 2 | 1:37 | 740* |
Tooo Tired | MXB S | 3 | 1:38 | 890* |
Woody | MXB S | 1 | 1:32 | 720 |
The Delux | MXB S | 4 | 1:31 | 890 |
Area 51 | MB S | 1 | 1:30 | 1260 |
Don Baker | MB S | 1 | 1:30 | 930 |
Still No Idea | MB S | 2 | 1:32 | 1220 |
Malez | MB S | 2 | 1:37 | 1320* |
LE Team | MB S | 2 | 1:28 | 1290 |
Adam & Them | MB S | 4 | 1:34 | 1010 |
Fast & Furious | MB S | 2 | 1:32 | 930 |
Wobbley Wheels | MXB | 2 | 2:51 | 1660 |
J (No T) | MXB | 1 | 2:57 | 1960 |
Team Dead | MXB | 4 | 3:03 | 1930* |
Navigators | MB | 2 | 2:57 | 2180 |
Rainbow | MB | 1 | 2:44 | 2110 |
KPG | MB | 2 | 1:57 | 1150 |
Blowin Fu Fu’s | MR | 2 | 2:59 | 1850 |
Aussie | MR | 1 | 2:38 | 1150 |
The Skux | MR (Skate) | 2 | 2:42 | 950 |
Tap Out | MXR | 6 | 2:42 | 690 |
Attended | 60 | |||
*Points deducted due to late return |
Subscribe to:
Posts (Atom)