| Ding Dong Ring the Bell 16 February 2011 | ||||
| Team name | Category | No | Time | Points |
| The Smiths | MXR S | 2 | 1.27 | 830 |
| Knee Deep | MXR S | 3 | 1.30 | 790 |
| Hicks from the sticks | MR S | 2 | 1.30 | 1100 |
| Tooo Tired | MXB S | 2 | 1.29 | 1080 |
| Woody | MXB S | 1 | 1.31 | 910* |
| Area 51 | MB S | 1 | 1.29 | 1610 |
| Don Baker | MB S | 1 | 1.29 | 1010 |
| Still No Idea | MB S | 2 | 1.30 | 1600 |
| Malez | MB S | 3 | 1.26 | 1310 |
| LE Team | MB S | 3 | 1.24 | 850 |
| Adam & Them | MB S | 3 | 1.30 | 920 |
| Fast & Furious | MB S | ? | 1.27 | 1150 |
| Wobbley Wheels | MXB | 2 | 2.58 | 1880 |
| J (No T) | MXB | 1 | 3.01 | 2080* |
| Team Dead | MXB | 5 | 2.58 | 2210 |
| Navigators | MB | 2 | 1.28 | 1340 |
| Rainbow | MB | 1 | 2.27 | 2430 |
| Blowin Fu Fu’s | MR | 2 | 2.57 | 2130 |
| Aussie | MR | 1 | 2.43 | 1240 |
| The Skux | MR (Skate) | 2 | 2.45 | 860 |
| Quality Time | MXR S | 2 | 1.30 | 890 |
| Huff and Puff | MXR S | 2 | 1.32 | 370* |
| The Bean Weazle | MXR S | 2 | 1.24 | 570 |
| LE Team 2 | MXR S | 3 | 1.30 | 790 |
| Only Me | MB S | 1 | 1.29 | 900 |
| KFW | MB S | 3 | 1.31 | 990* |
| Tessa & Chantelle | MB S | 2 | 2.44 | 910 |
| All in the Family | MXB S | 3 | 1.28 | 1270 |
| Darryl and Ethan | MR | 2 | 1.56 | 840 |
| NPBHS | MR | 3 | 2.34 | 1430 |
| McLean | MXR S | 2 | 2.47 | 840 |
| KON | MXR S | 3 | 1.27 | 520 |
| Attended | 67 | |||
| *Points deducted due to late return | ||||
24 February 2011
Bell Block rogaine results
Subscribe to:
Post Comments (Atom)
Congratulations to team "KFW" who hit Blairs's 1150 target spot-on the other week. They are the lucky winners of the bike pump and quick inflate kit courtesy of our sponsors, Mitchell Cycles.
ReplyDeleteMike