| Split times HERE second to last | |
| #1 Course (LONG): 21 KP 3.90 km ^ | |
| 1. 0 nick | 00:40:37 |
| 2. 0 mark h | 00:42:47 |
| 3. 0 nicholas h | 00:46:10 |
| 4. 0 matt f | 00:47:33 |
| 5. 0 tom b | 00:49:33 |
| 6. 0 jacqui | 00:49:34 |
| 7. 0 matt l | 00:51:20 |
| 8. 0 mike | 00:58:20 |
| 9. 0 jeremy | 01:03:08 |
| 0 don | DQ |
| 0 ted | DQ |
| 0 liam | DQ |
| #2 Course (SHORT): 14 KP 1.90 km ^ | |
| 1. 0 anna y | 00:25:55 |
| 1. 0 breanna m | 00:25:55 |
| 1. 0 anna y | 00:25:55 |
| 4. 0 alex | 00:26:01 |
| 5. 0 pete | 00:26:21 |
| 6. 0 tara p | 00:26:52 |
| 7. 0 matt | 00:27:06 |
| 8. 0 rheanne w | 00:43:35 |
| 9. 0 siobhan b | 00:43:47 |
| 10. 0 alice h | 00:43:56 |
| 0 philip & mathson | DQ |
| #3 Course (MEDIUM): 17 KP 2.80 km ^ | |
| 1. 0 ethan b | 00:19:08 |
| 2. 0 troy w | 00:22:01 |
| 3. 0 rainbow | 00:25:01 |
| 4. 0 hamish s | 00:28:48 |
| 5. 0 len | 00:33:14 |
| 6. 0 orin b | 00:34:29 |
| 7. 0 katie r | 00:49:49 |
| 8. 0 lisa | 00:53:19 |
| 9. 0 kerryn | 00:53:36 |
| 10. 0 r & p | 00:53:37 |
| 0 daryl r | DQ |
| 0 jamie f | DQ |
09 March 2011
Results - Training at FDMC
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment