I will use the results from this (plus some others) to create a handicaps for a forthcoming handicap score event or 2.
If you would like a copy of the control sites/order (score) visited email and request it from me.
suebrook08 at gmail.com Cheers Robert
Check out the splits HERE
| This was a 45 minute timed event, split into 2 continuous parts, a short point-to-point followed by a score section. Penalties are 5 points per minute. | ||||
| STANDARD Course (8 controls) 1400m km ^ | ||||
| # | Name | Time | ||
| 1 | nathan w | 00:20:53 | ||
| 2 | william | 00:23:00 | ||
| 3 | emily | 00:23:05 | ||
| 4 | sassy | 00:26:28 | ||
| 5 | amy b | 00:27:49 | ||
| 6 | joy | 00:30:21 | ||
| 7 | caroline | 00:36:54 | ||
| 8 | sharon | 00:36:55 | ||
| 9 | ellie | 00:37:28 | ||
| 10 | olivia | 00:38:21 | ||
| 11 | sharyn | 00:55:24 | ||
| 12 | connor | 00:55:27 | ||
| 12 | jordan | 00:55:27 | ||
| MP | claudia | MP#50>56 | ||
| MP | lily | MP#50>56 | ||
| SENIOR Course (9 controls) 1800m km | ||||
| # | Name | Time | ||
| 1 | karl d | 00:12:08 | ||
| 2 | liam | 00:16:46 | ||
| 3 | 30 carl | 00:18:28 | ||
| 4 | don | 00:18:47 | ||
| 5 | matt | 00:19:09 | ||
| 6 | mark | 00:19:45 | ||
| 7 | nicholas | 00:19:55 | ||
| 8 | 13 phil | 00:21:18 | ||
| 9 | 15 sue | 00:22:11 | ||
| 10 | higgy | 00:22:39 | ||
| 11 | mike | 00:24:25 | ||
| 12 | rainbow | 00:26:50 | ||
| 13 | david | 00:27:05 | ||
| 14 | liam halley | 00:28:56 | ||
| 15 | ethan | 00:28:59 | ||
| 16 | angela | 00:29:01 | ||
| 17 | annie | 00:29:23 | ||
| 18 | katherine | 00:29:40 | ||
| 19 | ian | 00:32:36 | ||
| DNF | kerryn | DNF | ||
| DNF | peter | DNF | ||
| DNF | thomas | DNF | ||
| SCORE results (15 plus short controls) 07 August 2011 | ||||
| # | name | time | minutes over | TOTAL POINTS |
| 1 | karl | 00:36:20 | 139 | |
| 2 | liam | 00:46:30 | 2 | 123 |
| 3 | don | 00:42:10 | 114 | |
| 4 | mark | 00:42:12 | 114 | |
| 5 | matt | 00:47:29 | 3 | 112 |
| 6 | carl | 00:45:53 | 1 | 110 |
| 7 | nathan w | 00:39:30 | 107 | |
| 8 | higgy | 00:44:38 | 101 | |
| 9 | phil | 00:44:43 | 101 | |
| 10 | mike | 00:44:39 | 90 | |
| 11 | nicholas | 00:44:23 | 88 | |
| 12 | david | 00:44:30 | 88 | |
| 13 | sue | 00:45:35 | 1 | 84 |
| 14 | rainbow | 00:44:05 | 82 | |
| 15 | joy | 00:47:53 | 3 | 66 |
| 16 | annie | 00:39:56 | 64 | |
| 17 | william | 00:47:41 | 3 | 52/72 |
| had the mastermap got 4c (20p) not on anyone elses map | ||||
| 18 | sassy | 00:43:43 | 49 | |
| 19 | emily | 00:47:43 | 3 | 47 |
| 20 | ethan | 00:45:07 | 1 | 45 |
| 21 | katherine | 00:45:29 | 1 | 45 |
| 22 | ellie | 00:47:51 | 3 | 44 |
| 23 | amy b | 00:47:43 | 3 | 41 |
| 24 | olivia | 00:47:57 | 3 | 41 |
| 25 | liam halley | 00:53:09 | 9 | 31 |
| 26 | angela | 00:53:10 | 9 | 31 |
| 27 | lily | 00:48:06 | 4 | 25 |
| 28 | claudia | 00:48:12 | 4 | 25 |
| 29 | peter | 00:47:24 | 3 | 9 |
| 30 | thomas | 00:49:00 | 4 | -1 |
| 31 | kerryn | 00:49:04 | 4 | -1 |
| 32 | sharyn | 00:55:24 | 11 | -19 |
| 33 | connor | 00:55:27 | 11 | -19 |
| 34 | jordan | 00:55:27 | 11 | -19 |
| 35 | ian | 01:10:25 | 26 | -22 |
| 36 | sharon | 01:18:54 | 34 | -104 |
| 37 | caroline | 01:18:55 | 34 | -104 |
nice event, that was a good event. why do i have 3 mintues over?
ReplyDeleteMatt Furze
Thanks Matt, you did well. You were 2minutes 29seconds late getting to the finish time. The race was 45 minute in total.cheers
ReplyDeleteI struggled with this event, I couldnt even tell which way was up, if any one finds me wandering around chasing my tail in a derainged manner (note this may be difficult to differentiate from normal behavour) please point me to the nearest control and remind me to take more medication, and not laugh too loudly.
ReplyDeleteCould event organisers in future notify on the blog how the event will be run? There were a lot of over time scores because people didn’t quite grasp the time limit or the two part format. It’s always best to have a good grasp of what you are doing before you need to do it. Without haveing that thrown that on top of: making route ,course , time decisions, plus physical exhaustion confusion thrown over the top of what ever is happening in side one’s head.
ReplyDeleter