Next event is 3rd November on the Ratapihipihi Map starting from Karl's Farm - Set by Karl.
Head out of town on Frankley Road for 6.9km until you see the signs. Turn into tanker track at dairy number 42824 and park on grass.
Starts 12 - 1pm
Course Closes at 2pm
Maps to suit beginners to advanced - 2 red, orange and yellow
Members $5 adults / $3 Juniors
Non-members $10 adults / $5 Juniors
Membership is only $10 (valid until the end of March 2014)
SI Card Hire $3
31 October 2013
Name that Flag?
Great to see so many turn-up in such awful weather!!! Thanks George & Vicki for interesting course from the first of our new start locations ... A few of you knew/guessed right ... It was Senegal. Results will be up in the next few days.
06 October 2013
01 October 2013
Results from score event at Managamahoe
1 hour event, with 30 point penalty per minute over time. Great event, thanks to Sass & Rainbow
Name Points Time Penalty Total
Karl Dravitzki 1620 55:09 1620
FMDC senior 1500 57:51 1500
Elfum 1260 57:07 1260
Annie Sanderson 1210 56:44 1210
Jacqui Sinclair 1190 52:55 1190
Len Rodenburg 1170 58:28 1170
Ocean 1260 1:03:42 -120 1140
team Larry 1060 51:27 1060
Nick Collins 1060 58:49 1060
Peter Wood 1010 57:47 1010
Johathan Spencer 1020 1:00:21 -30 990
FDMC 2 J 930 56:31 930
Mike Fay 930 56:47 930
Pam Rodenburg 810 57:43 810
Louise ? Niamh 800 1:00:23 -30 770
Rachael 570 1:07:12 -240 330
Name Points Time Penalty Total
Karl Dravitzki 1620 55:09 1620
FMDC senior 1500 57:51 1500
Elfum 1260 57:07 1260
Annie Sanderson 1210 56:44 1210
Jacqui Sinclair 1190 52:55 1190
Len Rodenburg 1170 58:28 1170
Ocean 1260 1:03:42 -120 1140
team Larry 1060 51:27 1060
Nick Collins 1060 58:49 1060
Peter Wood 1010 57:47 1010
Johathan Spencer 1020 1:00:21 -30 990
FDMC 2 J 930 56:31 930
Mike Fay 930 56:47 930
Pam Rodenburg 810 57:43 810
Louise ? Niamh 800 1:00:23 -30 770
Rachael 570 1:07:12 -240 330
Subscribe to:
Posts (Atom)