I hope you enjoyed the different challenge of more than one map.
Thanks to Gerry for coordinating the series, and to all the setters.
Here are the results from today.
Keep an eye out for dates and locations of our monthly Sunday events which start shortly and go through to the end of the year.
26 March 2018
23 March 2018
Final sprint event Monday 26th March
At Spotswood College, starting from the main gate, 129 South Rd
22 March 2018
Autumn Rogaine series points
Thanks to everyone who was involved over the season.
Special thanks go Fiona and Simmo for running the event while we were away. Hope to see everyone back for the spring series.
Cheers Pam
Team | Total Season Points |
Biking Men | |
Who Farted | 11736 |
Malez | 7830 |
Just the Simmos | 7479 |
Dunnet | 5710 |
Naki Guys | 3730 |
Cranky Peddles | 2550 |
Simon & Amos | 1730 |
Team Demon | 1360 |
Ethan Rowe | 1040 |
Sushi Rollers | 550 |
Biking Mixed | |
Joy & Don | 10092 |
Kirsten | 8463 |
3 Blondes | 8130 |
2 R's | 5300 |
Wobbly Wheels | 5000 |
Boobs on Bikes | 4640 |
Roundabout | 3560 |
Pickcycles | 3420 |
I don't know | 3020 |
Couch Potatoes | 2540 |
Tracey | 2370 |
Carthew | 2160 |
Roaming Kids | 1990 |
SW | 1960 |
Naki Mamas | 1770 |
J 2's | 1650 |
Gordy & Stella | 1580 |
Team DYT | 1160 |
Wombles | 570 |
Running Men | |
Simon & Dad | 8030 |
Team Hadders | 6380 |
Team Morgan | 5620 |
Flash | 5180 |
Mark | 4120 |
Geordie | 3730 |
Team Pins & Needles | 2340 |
Thomas Hadley | 2220 |
Siegers | 2210 |
Nic | 1980 |
Lonely Boy | 1910 |
Jemmex | 1750 |
Blue Bouncing Bunnies | 1470 |
Fire Dabbers | 1200 |
Alex | 1180 |
Running Mixed | |
Stella Bond | 8550 |
Pepper + 2 | 7150 |
Anna & Bec | 5460 |
Speedy Gonzalas | 5260 |
The M's | 4550 |
Lorna & Jon | 4290 |
Fionnaghuala | 4290 |
Jody + Lachie | 3640 |
Jane & Anna, Suzanne | 2910 |
Nat & Jack | 2900 |
Ollie + Jaz | 2670 |
Maya & Alex | 1860 |
Emma, Jody & Isla | 1600 |
The Beach | 1540 |
Keeping up with the Jones | 1510 |
Team Morgan | 1440 |
Lachie | 1330 |
My Jaz | 1220 |
Wattie | 1120 |
The First Timers | 1070 |
Mercy & Abby | 1040 |
Westown Warriers | 910 |
Myah & Ben | 840 |
Walking Men | |
Lance | 790 |
Cranky Peddlers | 720 |
Walking Mixed | |
Raw Deb | 7510 |
Cachemen Jeremy, Peter | 5560 |
Quality Time | 3910 |
Heta's Original | 3410 |
It can only get better | 2600 |
Bad Mums | 1800 |
Heta's Too | 1630 |
The Wombles | 1350 |
Wattie | 1240 |
Tortoises | 1160 |
The Remarkables | 860 |
Millah & Kirsten | 740 |
Lewis & Xavier | 610 |
Team DYT | 590 |
Cams Angels | 520 |
Coffee Lovers | 510 |
Where the hell is North | 110 |
19 March 2018
NPBHS Sprint results
Thanks for the tight and techie courses Jason. I heard good feedback.
Results are here.
Final sprint event is next week at Spotswood College, main entrance
Results are here.
Final sprint event is next week at Spotswood College, main entrance
15 March 2018
Rogaine week 5 results
Team | Race 5 |
Biking Men | |
Just the Simmos | 2490 |
Who Farted | 2320 |
Malez | 1490 |
Cranky Peddles | 740 |
Team Demon | 730 |
Biking Mixed | |
Roundabout | 1840 |
Boobs on Bikes | 1700 |
J 2's | 1650 |
2 R's | 1580 |
Wobbly Wheels | 1500 |
I don't know | 1470 |
Couch Potatoes | 1290 |
Running Men | |
Mark | 1710 |
Simon & Dad | 1570 |
Team Morgan | 1350 |
Alex | 1180 |
Geordie | 1080 |
Flash | 840 |
Dumb & Dumber | 640 |
Running Mixed | |
Keeping up with the Jones | 1510 |
Jody + Lachie | 1350 |
Lorna & Jon | 1320 |
My Jaz | 1220 |
Stella Bond | 1200 |
The M's | 1120 |
Speedy Gonzalas | 1030 |
Fionnaghuala | 1010 |
Anna & Bec | 910 |
Walking Mixed | |
Quality Time | 960 |
Raw Deb | 960 |
Millah & Kirsten | 740 |
Lewis & Xavier | 610 |
Lance | no score |
12 March 2018
FDMC sprint results
Results are here. Thanks for course William, a decent turnout for a holiday day.
Results updated after Fiona took all the glory for getting 3rd on the Long, then confessed to not being that fast - it was Oscar, who ripped around all the courses.
Results updated after Fiona took all the glory for getting 3rd on the Long, then confessed to not being that fast - it was Oscar, who ripped around all the courses.
08 March 2018
Next events
Taranaki Anniversary Monday 12th March - sprint event at FDMC - starting at normal after work time to allow you plenty of time to do other stuff first on your day off.
Urban Rogaine 14th March from TSB stadium, Rogan St
Urban Rogaine 14th March from TSB stadium, Rogan St
07 March 2018
TSSSA Rogaine CANCELLED
TSSSA Rogaine CANCELLED
There is a severe weather watch for Taranaki today and on into Thursday.
We have made the decision to cancel this event for safety reasons.
There is a severe weather watch for Taranaki today and on into Thursday.
We have made the decision to cancel this event for safety reasons.
Rogaine event Thurs 8th March evening
Club event CANCELLED - the weather is not playing the game!
But we'll do it again in a year's time
Besides the very popular urban rogaine series and after work sprints, we have decided to leave the Sec School Rogaine controls out and run a Lake Mangamahoe rogaine event for club members on the following night. We have invited the MTB club to join in so hope to see some new faces on the night.
Starting from a new location = Lake Road, dam end car park.
Free event for everyone, includes SI stick, bring a torch for the late evening
This event will be walk/run over the entire map, or you can ride the MTB side and walk/run the rest. We will look after your bike and gear at the start/finish area.
But we'll do it again in a year's time
Besides the very popular urban rogaine series and after work sprints, we have decided to leave the Sec School Rogaine controls out and run a Lake Mangamahoe rogaine event for club members on the following night. We have invited the MTB club to join in so hope to see some new faces on the night.
Starting from a new location = Lake Road, dam end car park.
Free event for everyone, includes SI stick, bring a torch for the late evening
This event will be walk/run over the entire map, or you can ride the MTB side and walk/run the rest. We will look after your bike and gear at the start/finish area.
01 March 2018
Urban Rogaine results reace 4 Bell Block
Thanks for setting the course Len, and your mystery activity twist.
Team | Race4 |
Biking Men | |
Just the Simmos | 2519 |
Who Farted | 2504 |
Dunnet | 2360 |
Malez | 2340 |
Cranky Peddles | 1810 |
Biking Mixed | |
Kirsten | 2483 |
Joy & Don | 2472 |
Wobbly Wheels | 2410 |
Tracey | 2370 |
2 R's | 2360 |
Carthew | 2160 |
3 Blondes | 2020 |
SW | 1960 |
Wombles | 1600 |
Running Men | |
Mark | 2410 |
Siegers | 2210 |
Simon & Dad | 2180 |
Nic | 1980 |
Lonely Boy | 1910 |
Flash | 1830 |
Team Hadders | 1580 |
Blue Bouncing Bunnies | 1470 |
Fire Dabbers | 1200 |
Running Mixed | |
Jody | 2290 |
Ollie + Jaz | 1940 |
Speedy Gonzalas | 1920 |
Stella Bond | 1920 |
Pepper + 2 | 1910 |
Anna & Bec | 1860 |
Fionnaghuala | 1470 |
Walking Men | |
Cachemen Jeremy, Peter | 1800 |
Walking Mixed | |
Bad Mums | 1800 |
Raw Deb | 1800 |
Quality Time | 1680 |
It can only get better | 1390 |
Subscribe to:
Posts (Atom)