19 July 2018
18 July 2018
People needed
Len needs setters for the Spring Rogaine series starting 31st October. Catch Len at the next event to book your date.
OT sports news volunteer. Sports News Taranaki will be starting up soon and the Club has been asked to provide regular words and photos of the action at our events. Is anyone interested in taking this on and helping us life the profile of Orienteering in Taranaki? Training in sports news writing, photography and video will be provided. Talk to Jacqui at the next event, or email the Club
OT sports news volunteer. Sports News Taranaki will be starting up soon and the Club has been asked to provide regular words and photos of the action at our events. Is anyone interested in taking this on and helping us life the profile of Orienteering in Taranaki? Training in sports news writing, photography and video will be provided. Talk to Jacqui at the next event, or email the Club
12 July 2018
Next event and coaching
Next event is on Sunday 5th August on the TOPEC map using the course that Jason set last year but we had to cancel because of bad weather and access issues.
Start from Meeting of Waters carpark.
COACHING
Jacqui will have some coaching tips printed out for those interested, which we can discuss and then practice out on the course. Come along early so you have time to absorb the information and then go out on the course. I'll be there from 11am
Start from Meeting of Waters carpark.
COACHING
Jacqui will have some coaching tips printed out for those interested, which we can discuss and then practice out on the course. Come along early so you have time to absorb the information and then go out on the course. I'll be there from 11am
- The Basics (distance, pace, magnetic north, safety bearing, course closure and how to use a compass to run on a bearing).
- All about Handrails
01 July 2018
Barrett Results 1 July 2018
Well, hope you have dried out now. Good event, but mighty dark in the forest - I had to keep dashing out to the open when I was picking up controls!!
Win splits are HERE. Thanks for your patience at the beginning while we wrangled the new system into line.
Win splits are HERE. Thanks for your patience at the beginning while we wrangled the new system into line.
Jays Matariki | 1-Jul-18 | |||||
Course Results | ||||||
Long | ||||||
Place | Name | Time | Diff | |||
1 | Karl Dravitski | 50:07 | ||||
2 | GERRY TOOMAN | 1:02:18 | +12:11 | |||
3 | THOMAS HIGGINS | 1:08:27 | +18:20 | |||
4 | Blake Sinclair | 1:22:09 | +32:02 | |||
DNF | Simon Bond | |||||
DNF | DAVE HADLEY | |||||
DNF | BEN KEMSLEY | |||||
Matariki Short | ||||||
Place | Name | Time | Diff | |||
1 | KUPA & PAUL WALDEN | 43:31 | ||||
2 | MIKAELA LAIRD | 1:10:34 | +27:03 | |||
3 | COLE BLAIR | 1:11:54 | +28:23 | |||
4 | TATE BLAIR | 1:12:24 | +28:53 | |||
Medium | ||||||
Place | Name | Time | Diff | |||
1 | JACK MITCHELL | 45:07 | ||||
2 | OSCAR HADLEY | 46:09 | +1:02 | |||
3 | WILLIAM HADLEY | 54:04 | +8:57 | |||
4 | NEIL HIGGINS | 1:04:12 | +19:05 | |||
5 | Annie Sanderson | 1:08:23 | +23:16 | |||
6 | JACKIE KEENAN | 1:14:45 | +29:38 | |||
7 | Roland Swift | 1:16:03 | +30:56 | |||
8 | RHYS PRICE | 1:16:32 | +31:25 | |||
9 | DAYNA MARSHALL | 1:22:26 | +37:19 | |||
10 | THOMAS gRAEME EGGERS | 1:34:09 | +49:02 | |||
11 | ISLA BLAIR | 1:39:21 | +54:14 | |||
12 | STELLA BOND | 1:40:50 | +55:43 | |||
13 | GRANT HILDRED | 1:45:24 | +1:00:17 | |||
14 | RUBY HALES | 2:23:26 | +1:38:19 | |||
15 | BAILEY BAKER | 2:23:31 | +1:38:24 | |||
MP | IRENE YOUNG | |||||
DNF | JO WILKINSON |
Subscribe to:
Posts (Atom)